How Nels compares
An honest comparison, updated as these products change. Every page names something the other product does better.
Pick the product you're weighing Nels against.
AI money assistants
| Feature | Nels | Finances in ChatGPT | Cleo | Era | Origin | Copilot Money |
|---|---|---|---|---|---|---|
| Price | From $3/month or $30/year | $20/month | Free, then from $5.99/month | Free, then from $9.99/month or $95.88/year | $12.99/month or $99/year | $13/month or $95/year |
| Log expenses by chatting | Yes | No | Yes | Partial | No | No |
| Writable budget, not just a dashboard | Yes | No | Partial | No | Yes | Yes |
| Envelope / zero-based budgeting | Yes | No | No | No | Partial | Partial |
| Household sharing | Yes | No | No | No | Yes | Partial |
| Audit log of changes | Yes | No | No | No | No | No |
| Automatic bank syncing | Partial | Yes | Yes | Yes | Yes | Yes |
| Passwordless sign-in | Yes | Yes | Yes | Yes | Yes | Yes |
| AI spending insights | Yes | Yes | Yes | Yes | Yes | Yes |
| Savings and debt goals | Yes | No | Partial | No | Yes | Yes |
| Human financial advisors | No | No | No | No | Partial | No |
| Retirement projections | No | No | No | No | Partial | No |
Yes · Partial · No
Compared using publicly available pricing as of 2026-07-27.
See the full comparison — Finances in ChatGPTSee the full comparison — CleoSee the full comparison — EraSee the full comparison — OriginSee the full comparison — Copilot Money
Budgeting apps
| Feature | Nels | YNAB | Monarch Money | Quicken Simplifi | EveryDollar |
|---|---|---|---|---|---|
| Price | From $3/month or $30/year | $14.99/month or $109/year | From $14.99/month or $99.99/year | $6.99/month Billed annually; no monthly plan. | Free, then $17.99/month or $79.99/year |
| Log expenses by chatting | Yes | No | No | No | No |
| Writable budget, not just a dashboard | Yes | Yes | Yes | Yes | Yes |
| Envelope / zero-based budgeting | Yes | Yes | Yes | Yes | Yes |
| Household sharing | Yes | Yes | Yes | Partial | Partial |
| Audit log of changes | Yes | No | No | No | No |
| Automatic bank syncing | Partial | Yes | Yes | Yes | Partial |
| Passwordless sign-in | Yes | Yes | Yes | Yes | Yes |
| AI spending insights | Yes | No | Partial | Partial | No |
| Savings and debt goals | Yes | Yes | Yes | Yes | Yes |
| Human financial advisors | No | No | No | No | No |
| Retirement projections | No | No | No | No | No |
Yes · Partial · No
Compared using publicly available pricing as of 2026-07-28.
See the full comparison — YNABSee the full comparison — Monarch MoneySee the full comparison — Quicken SimplifiSee the full comparison — EveryDollar
Planning and wealth management
| Feature | Nels | Range | Boldin |
|---|---|---|---|
| Price | From $3/month or $30/year | From $3,950/year | Free, then from $144/year |
| Log expenses by chatting | Yes | No | No |
| Writable budget, not just a dashboard | Yes | No | No |
| Envelope / zero-based budgeting | Yes | No | No |
| Household sharing | Yes | Yes | Partial |
| Audit log of changes | Yes | No | No |
| Automatic bank syncing | Partial | Yes | Yes |
| Passwordless sign-in | Yes | No | Yes |
| AI spending insights | Yes | Yes | Yes |
| Savings and debt goals | Yes | Yes | Yes |
| Human financial advisors | No | Yes | Yes |
| Retirement projections | No | Yes | Yes |
Yes · Partial · No
Compared using publicly available pricing as of 2026-07-28.
A spreadsheet does whatever you build, for free — as long as you keep building it. Nels is the version that maintains itself.